| < 0.5 miles | BOCA RATON ELEMENTARY SCHOOL 103 SW 1ST AVENUE, BOCA RATON, FL 33432 (561) 338-1454 - PALM BEACH COUNTY | grades: KG - 5 |
| < 0.5 miles | GULF STREAM GOODWILL CAREER ACADEMY 269 NE 14TH STREET, BOCA RATON, FL 33432 (561) 620-6205 - PALM BEACH COUNTY | grades: 9 - 12 |
| 1.4 miles | ADDISON MIZNER ELEMENTARY SCHOOL 199 SW 12TH AVENUE, BOCA RATON, FL 33486 (561) 338-1450 - PALM BEACH COUNTY | grades: KG - 5 |
| 1.4 miles | BOCA RATON COMMUNITY MIDDLE SCHOOL 1251 NW 8TH STREET, BOCA RATON, FL 33486 (561) 416-8700 - PALM BEACH COUNTY | grades: 6 - 8 |
| 1.4 miles | BOCA RATON HIGH SCHOOL 1501 NW 15TH COURT, BOCA RATON, FL 33486 (561) 338-1400 - PALM BEACH COUNTY | grades: 9 - 12 |
| 2.6 miles | DON ESTRIDGE HIGH TECH MIDDLE SCHOOL 1798 NW SPANISH RIVER, BOCA RATON, FL 33431 (561) 241-2066 - PALM BEACH COUNTY | grades: 6 - 8 |
| 2.6 miles | FLORIDA ATLANTIC UNIVERSITY SCHOOLS 777 GLADES ROAD, BOCA RATON, FL 33431 (561) 297-3970 - PALM BEACH COUNTY | grades: KG - 12 |
| 2.6 miles | J. C. MITCHELL ELEMENTARY SCHOOL 2401 NW 3RD AVENUE, BOCA RATON, FL 33431 (561) 338-1468 - PALM BEACH COUNTY | grades: PK - 5 |
| 2.6 miles | POTENTIALS SOUTH 701 NW 35TH STREET, BOCA RATON, FL 33431 (561) 395-2012 - PALM BEACH COUNTY | grades: PK - 5 |
| 2.6 miles | SPANISH ACADEMY CHARTER SCHOOL 447 NW SPANISH RIVER BLVD, BOCA RATON, FL 33431 (561) 338-5700 - PALM BEACH COUNTY | grades: KG - 5 |
| 2.7 miles | DEERFIELD BEACH ELEMENTARY SCHOOL 650 NE FIRST STREET, DEERFIELD BEACH, FL 33441 (754) 322-6100 - BROWARD COUNTY | grades: PK - 5 |
| 2.7 miles | DEERFIELD BEACH HIGH SCHOOL 910 SW 15TH STREET, DEERFIELD BEACH, FL 33441 (754) 322-0650 - BROWARD COUNTY | grades: 9 - 12 |
| 2.7 miles | DEERFIELD BEACH MIDDLE SCHOOL 701 SE 6TH AVENUE, DEERFIELD BEACH, FL 33441 (754) 322-3300 - BROWARD COUNTY | grades: 6 - 8 |
| 2.7 miles | DEERFIELD PARK ELEMENTARY SCHOOL 650 SW 3RD AVENUE, DEERFIELD BEACH, FL 33441 (754) 322-6150 - BROWARD COUNTY | grades: PK - 5 |
| 4.1 miles | DEL PRADO ELEMENTARY SCHOOL 7900 DEL PRADO CIR, BOCA RATON, FL 33433 (561) 338-1490 - PALM BEACH COUNTY | grades: KG - 5 |
| 4.1 miles | HAMMOCK POINTE ELEMENTARY SCHOOL 8400 SW 8TH ST, BOCA RATON, FL 33433 (561) 852-6980 - PALM BEACH COUNTY | grades: KG - 5 |
| 4.1 miles | VERDE ELEMENTARY SCHOOL 6590 VERDE TRAIL, BOCA RATON, FL 33433 (561) 218-5840 - PALM BEACH COUNTY | grades: KG - 5 |
| 4.2 miles | QUIET WATERS ELEMENTARY SCHOOL 4150 W HILLSBORO BOULEVAR, DEERFIELD BEACH, FL 33442 (754) 322-8100 - BROWARD COUNTY | grades: PK - 5 |
| 4.4 miles | COREBRIDGE EDUCATIONAL ACADEMY 7887 N FEDERAL HIGHWAY, BOCA RATON, FL 33487 (561) 251-0024 - PALM BEACH COUNTY | grades: KG - 8 |
| 4.9 miles | BRIGHT HORIZONS 3901 NE 1ST TERRACE, POMPANO BEACH, FL 33064 (754) 321-6400 - BROWARD COUNTY | grades: KG - 12 |
| 4.9 miles | CRESTHAVEN ELEMENTARY SCHOOL 801 NE 25TH STREET, POMPANO BEACH, FL 33064 (754) 322-6000 - BROWARD COUNTY | grades: PK - 5 |
| 4.9 miles | CRYSTAL LAKE COMMUNITY MIDDLE 3551 NE 3RD AVENUE, POMPANO BEACH, FL 33064 (754) 322-3100 - BROWARD COUNTY | grades: 6 - 8 |
| 4.9 miles | EAGLES NEST ELEMENTARY CHARTER SCHOOL 1840 NE 41 ST, POMPANO BEACH, FL 33064 (954) 942-3318 - BROWARD COUNTY | grades: KG - 5 |
| 4.9 miles | EAGLES NEST MIDDLE CHARTER SCHOOL 1840 NE 41 ST, POMPANO BEACH, FL 33064 (954) 942-3318 - BROWARD COUNTY | grades: 6 - 8 |
| 4.9 miles | NORCREST ELEMENTARY SCHOOL 3951 NE 16TH AVENUE, POMPANO BEACH, FL 33064 (754) 322-7250 - BROWARD COUNTY | grades: PK - 5 |
| 4.9 miles | PALMVIEW ELEMENTARY SCHOOL 2601 NE 1ST AVENUE, POMPANO BEACH, FL 33064 (754) 322-7600 - BROWARD COUNTY | grades: PK - 5 |
| 4.9 miles | PARAGON ELEMENTARY CHARTER SCHOOL 3311 N ANDREWS AVE, POMPANO BEACH, FL 33064 (954) 943-0471 - BROWARD COUNTY | grades: KG - 5 |
| 4.9 miles | PARK RIDGE ELEMENTARY SCHOOL 5200 NE 9TH AVENUE, POMPANO BEACH, FL 33064 (754) 322-7700 - BROWARD COUNTY | grades: PK - 5 |
| 4.9 miles | TEDDER ELEMENTARY SCHOOL 4157 NE 1ST TERRACE, POMPANO BEACH, FL 33064 (754) 322-8650 - BROWARD COUNTY | grades: PK - 5 |
| 5 miles | OLYMPIC HEIGHTS COMMUNITY HIGH 20101 LYONS ROAD, BOCA RATON, FL 33434 (561) 852-6900 - PALM BEACH COUNTY | grades: 9 - 12 |
| Source: CCD Public school data 2005-2006 school year, (New Schools) |
| < 0.5 miles | BOCA RATON CHRISTIAN SCHOOL 315 NW 4TH STREET, BOCA RATON, FL 33432 - PALM BEACH COUNTY | Coed grades: . |
| < 0.5 miles | CHILDREN'S HOUSE OF BOCA RATON 100 PINE CIRCLE, BOCA RATON, FL 33432 - PALM BEACH COUNTY | Coed grades: PK - K |
| < 0.5 miles | MECE INC 625 NE MIZNER BLVD, BOCA RATON, FL 33432 - PALM BEACH COUNTY | Coed grades: PK - K |
| < 0.5 miles | SOLOMON SCHECHTER DAY SCHOOL 333 SW 4TH AVENUE, BOCA RATON, FL 33432 - PALM BEACH COUNTY | Coed grades: K - 4 |
| < 0.5 miles | ST JOAN OF ARC SCHOOL 501 SW 3RD AVENUE, BOCA RATON, FL 33432 - PALM BEACH COUNTY | Coed grades: PK - 8 |
| 1.4 miles | BOCA RATON CHRISTIAN HIGH SCHOOL 1551 W CAMINO REAL, BOCA RATON, FL 33486 - PALM BEACH COUNTY | Coed grades: 9 - 12 |
| 1.4 miles | ST PAUL LUTHERAN SCHOOL 701 W PALMETTO PARK ROAD, BOCA RATON, FL 33486 - PALM BEACH COUNTY | Coed grades: PK - 8 |
| 2.6 miles | ACADEMIC HIGH SCHOOL 2300 N DIXIE HIGHWAY, BOCA RATON, FL 33431 - PALM BEACH COUNTY | Coed grades: 8 - 12 |
| 2.6 miles | ADVENT LUTHERAN SCHOOL 5001 NE 4TH AVENUE, BOCA RATON, FL 33431 - PALM BEACH COUNTY | Coed grades: K - 8 |
| 2.6 miles | CLAREMONT MONTESSORI SCHOOL 2450 NW 5TH AVENUE, BOCA RATON, FL 33431 - PALM BEACH COUNTY | Coed grades: 1 - 11 |
| 2.6 miles | GARDEN OF THE SAHABA ACADEMY 3100 NW 5TH AVENUE, BOCA RATON, FL 33431 - PALM BEACH COUNTY | Coed grades: PK - 6 |
| 2.6 miles | GRANDVIEW PREPARATORY SCHOOL 336 NW SPANISH RIVER BLVD, BOCA RATON, FL 33431 - PALM BEACH COUNTY | Coed grades: PK - 12 |
| 2.6 miles | NEW HORIZON ACADEMY 2555 NW BOCA RATON BLVD, BOCA RATON, FL 33431 - PALM BEACH COUNTY | Coed grades: 8 - 12 |
| 2.6 miles | POPE JOHN PAUL II HIGH SCHOOL 4001 N MILITARY TRAIL, BOCA RATON, FL 33431 - PALM BEACH COUNTY | Coed grades: 9 - 12 |
| 2.6 miles | SPANISH RIVER CHRISTIAN SCHOOL 2400 NW 51ST STREET, BOCA RATON, FL 33431 - PALM BEACH COUNTY | Coed grades: PK - 8 |
| 2.6 miles | SUMMIT PRIVATE SCHOOL 3881 NW 3RD AVENUE, BOCA RATON, FL 33431 - PALM BEACH COUNTY | Coed grades: PK - 6 |
| 2.6 miles | THE HARID CONSERVATORY 2285 POTOMAC ROAD, BOCA RATON, FL 33431 - PALM BEACH COUNTY | Coed grades: 9 - 12 |
| 2.6 miles | TORAH ACADEMY OF BOCA RATON 447 NW SPANISH RIVER BLVD, BOCA RATON, FL 33431 - PALM BEACH COUNTY | Coed grades: PK - 7 |
| 2.7 miles | DEERFIELD CHRISTIAN ACADEMY 747 S FEDERAL HIGHWAY, DEERFIELD BEACH, FL 33441 - BROWARD COUNTY | Coed grades: PK - 8 |
| 2.7 miles | ST AMBROSE ELEMENTARY SCHOOL 363 SE 12TH AVENUE, DEERFIELD BEACH, FL 33441 - BROWARD COUNTY | Coed grades: PK - 8 |
| 2.7 miles | ZION LUTHERAN CHRISTIAN SCHOOL 959 SE 6TH AVENUE, DEERFIELD BEACH, FL 33441 - BROWARD COUNTY | Coed grades: PK - 12 |
| 4.1 miles | ST JUDE CATHOLIC SCHOOL 21689 TOLEDO ROAD, BOCA RATON, FL 33433 - PALM BEACH COUNTY | Coed grades: K - 8 |
| 4.1 miles | WEINBAUM YESHIVA HIGH SCHOOL 7902 MONTOYA CIRCLE N, BOCA RATON, FL 33433 - PALM BEACH COUNTY | Coed grades: 9 - 12 |
| 4.2 miles | AMERICANA COLLEGE PREPARATORY SCHOOL 2745 W HILLSBORO BLVD # 6, DEERFIELD BEACH, FL 33442 - BROWARD COUNTY | Coed grades: 7 - 12 |
| 4.4 miles | CHILDRENS LEARNING CENTER 6450 W ROGERS CIRCLE, BOCA RATON, FL 33487 - PALM BEACH COUNTY | Coed grades: PK - K |
| 4.9 miles | HIGHLANDS CHRISTIAN ACADEMY 501 NE 48TH STREET, POMPANO BEACH, FL 33064 - BROWARD COUNTY | Coed grades: PK - 12 |
| 4.9 miles | ST ELIZABETH SCHOOL 901 NE 33RD STREET, POMPANO BEACH, FL 33064 - BROWARD COUNTY | Coed grades: PK - 8 |
| 5 miles | ADDISON ACADEMY 19860 JOG ROAD, BOCA RATON, FL 33434 - PALM BEACH COUNTY | Coed grades: PK - 2 |
| 5 miles | PINE CREST SCHOOL AT BOCA RATON 2700 SAINT ANDREWS BLVD, BOCA RATON, FL 33434 - PALM BEACH COUNTY | Coed grades: PK - 8 |
| 5 miles | ST ANDREW'S SCHOOL 3900 JOG ROAD, BOCA RATON, FL 33434 - PALM BEACH COUNTY | Coed grades: K - 12 |